2026 Pricelist
Our inventory is constantly changing, and many of our rare and unusual plants are available in limited quantities. This price list reflects our current selection, but availability cannot be guaranteed. If you are looking for a particular plant, size, or quantity, please contact us before your visit and we’ll be happy to confirm what is currently available.
- container sizes/variation name such as #1, #3, #6 refer to nursery pot sizes
- Retail hours: Tuesday-Saturday 10am-4pm                Visit us in Weaverville, NC
| Item Name | Variation Name | Price |
|---|---|---|
| Abies balsamea 'Tyler Blue' | #6 | 150 |
| Abies concolor 'Blue Cloak' | #3 | 100 |
| Abies concolor 'Blue Cloak' | 3-4' | 250 |
| Abies concolor 'Blue Cloak' | 5-6' | 425 |
| Abies koreana 'Alpine Star' | #1 | 55 |
| Abies koreana 'Alpine Star' | #2 | 85 |
| Abies koreana 'Blue Emperor' | #1 | 55 |
| Abies koreana 'Blue Emperor' | #3 | 100 |
| Abies koreana 'Golden Glow' | #1 | 55 |
| Abies koreana 'Golden Glow' | #2 | 85 |
| Abies koreana 'Horstmann's Silberlocke' (firma) | #1 | 65 |
| Abies koreana 'Horstmann's Silberlocke' (firma) | #3 | 125 |
| Abies koreana 'Kohout's Ice Breaker' (firma) | #1 | 70 |
| Abies koreana 'Kohout's Ice Breaker' (firma) | In-field grown bag | 300 |
| Abies koreana 'Silber Mavers' | #1 | 55 |
| Abies koreana 'Silber Mavers' | #6 | 275 |
| Abies nordmanniana 'Golden Spreader' | #1 | 55 |
| Abies nordmanniana 'Pendula' | #6 | 180 |
| Abies pinsapo 'Aurea' | #1 | 55 |
| Acer griseum | #3 | 150 |
| Acer griseum | #7 | 175 |
| Acer palmatum Sango Kaku | #5 | 200 |
| Acer palmatum 'Mikawa Yatsubusa' | 12" box | 250 |
| Acer saccharum 'Apollo' | #3 | 125 |
| Buxus microphylla 'Grace H Phillips' | #1 | 40 |
| Buxus microphylla 'Grace H Phillips' | #2 | 60 |
| Buxus microphylla 'Kingsville Dwarf' | #1 | 35 |
| Buxus microphylla 'Kingsville Dwarf' | #2 | 50 |
| Buxus microphylla 'Kingsville Dwarf' | #3 | 90 |
| Buxus microphylla 'Morris Midget' | #1 | 45 |
| Buxus microphylla 'Morris Midget' | #2 | 45 |
| Buxus sempervirens 'Dee Runk' | #3 | 70 |
| Buxus sempervirens 'Elegantissima' | #2 | 50 |
| Buxus sempervirens 'Elegantissima' | #3 | 60 |
| Buxus sempervirens 'Elegantissima' | 1 gal | 30 |
| Buxus sempervirens 'Elegantissima' | #5 | 75 |
| Buxus sempervirens 'Grahm Blandy' | #3 | 60 |
| Buxus sempervirens 'Pyramidalis' | #1 | 40 |
| Buxus sempervirens 'Pyramidalis' | #2 | 40 |
| Buxus sempervirens 'Pyramidalis' | #3 | 60 |
| Buxus sempervirens 'Pyramidalis' | #5 | 75 |
| Buxus sempervirens 'Vardar Valley' | #1 | 30 |
| Buxus sempervirens 'Vardar Valley' | #2 | 45 |
| Buxus sempervirens 'Vardar Valley' | #3 | 60 |
| Buxus sinica 'Justin Brouwers' | #1 | 35 |
| Buxus sinica 'Justin Brouwers' | #2 | 50 |
| Buxus sinica 'Justin Brouwers' | #3 | 60 |
| Calluna vulgaris 'Firefly' | #1 | 30 |
| Calluna vulgaris 'Winter Chocolate' | #1 | 30 |
| Carpinus betulus 'Columnaris Nana' | #3 | 145 |
| Cedrus atlantica 'Glauca Pendula' | #15 | 250 |
| Cedrus atlantica 'Horstmann' | #1 | 55 |
| Cedrus atlantica 'Horstmann' | #2 | 70 |
| Cedrus atlantica 'Silberspitz' | 6-7' | 525 |
| Cedrus deodara 'Electra Blue' | #1 | 50 |
| Cedrus deodara 'Electra Blue' | #2 | 75 |
| Cedrus deodara 'Electra Blue' | #3 | 125 |
| Cedrus deodara 'Electra Blue' | #25 | 400 |
| Cedrus deodara 'Gold Cascade' | #1 | 55 |
| Cedrus deodara 'Gold Horizon' | #1 | 55 |
| Cedrus deodara 'Golden Horizon' | #3 | 125 |
| Cedrus deodara 'Sander's Blue' | #2 | 50 |
| Cedrus deodara 'Sander's Blue' | #10 | 245 |
| Cedrus deodara 'Sander's Blue' | 7-8' | 550 |
| Cedrus deodara 'Sander's Blue' | #3 | 80 |
| Cedrus deodara 'Silver Mist' | #2 | 50 |
| Cedrus deodara 'Silver Mist' | #3 | 125 |
| Cedrus deodara 'Silver Mist' | #5 | 135 |
| Cedrus libani 'Beacon Hill' | #25 | 450 |
| Cedrus libani 'Blue Angel' | #1 | 55 |
| Cedrus libani 'Blue Angel' | #2 | 85 |
| Cedrus libani 'Blue Angel' | 5-6' | 325 |
| Cephalotaxus harringtonia 'Duke Garden' | #3 | 80 |
| Cephalotaxus harringtonia 'Fastigiata' | #1 | 30 |
| Cephalotaxus harringtonia 'Fastigiata' | #2 | 45 |
| Cephalotaxus harringtonia 'Fastigiata' | #3 | 75 |
| Cephalotaxus harringtonia 'Korean Gold' | #1 | 40 |
| Cephalotaxus harringtonia 'Korean Gold' | #2 | 50 |
| Cephalotaxus harringtonia 'Korean Gold' | #3 | 80 |
| Cercis canadensis 'Ruby Falls' | #7 | 250 |
| Chamaecyparis nootkatensis 'Van Den Aker' | #1 | 60 |
| Chamaecyparis nootkatensis 'Aurea' | #1 | 40 |
| Chamaecyparis nootkatensis 'Glauca Pendula' | #1 | 50 |
| Chamaecyparis nootkatensis 'Glauca Pendula' | #2 | 70 |
| Chamaecyparis nootkatensis 'Glauca Pendula' | #10 | 250 |
| Chamaecyparis nootkatensis 'Glauca Pendula' | 5-6' | 425 |
| Chamaecyparis nootkatensis 'Green Arrow' | #1 | 60 |
| Chamaecyparis nootkatensis 'Green Arrow' | #2 | 45 |
| Chamaecyparis nootkatensis 'Green Arrow' | #5 | 125 |
| Chamaecyparis nootkatensis 'Green Arrow' | #6 | 200 |
| Chamaecyparis nootkatensis 'Green Arrow' | #10 | 225 |
| Chamaecyparis nootkatensis 'Sparkling Arrow' | #2 | 90 |
| Chamaecyparis obtusa Fernspray Gold | #3 | 125 |
| Chamaecyparis obtusa 'Aurora' | #3 | 125 |
| Chamaecyparis obtusa 'Chirimen' | #1 | 60 |
| Chamaecyparis obtusa 'Confucius' | #3 | 100 |
| Chamaecyparis obtusa 'Filicoides Compacta' | #3 | 90 |
| Chamaecyparis obtusa 'Filicoides' | #3 | 75 |
| Chamaecyparis obtusa 'Filicoides' | #5 | 110 |
| Chamaecyparis obtusa 'Golden Whorl' | #1 | 30 |
| Chamaecyparis obtusa 'Golden Whorl' | #3 | 75 |
| Chamaecyparis obtusa 'Gracilis' | #3 | 125 |
| Chamaecyparis obtusa 'Graciosa' | #2 | 60 |
| Chamaecyparis obtusa 'Kamaeni Hiba' | #3 | 75 |
| Chamaecyparis obtusa 'Kerdalo' | #3 | 125 |
| Chamaecyparis obtusa 'Kosteri' | #1 | 35 |
| Chamaecyparis obtusa 'Kosteri' | #2 | 45 |
| Chamaecyparis obtusa 'Kosteri' | #3 | 100 |
| Chamaecyparis obtusa 'Limerick' | #1 | 30 |
| Chamaecyparis obtusa 'Limerick' | #2 | 80 |
| Chamaecyparis obtusa 'Limerick' | #3 | 80 |
| Chamaecyparis obtusa 'Limerick' | 3 gal | 80 |
| Chamaecyparis obtusa 'Lynn's Ceramic' | #2 | 65 |
| Chamaecyparis obtusa 'Lynn's Ceramic' | #3 | 85 |
| Chamaecyparis obtusa 'Nana Contorta' | #2 | 70 |
| Chamaecyparis obtusa 'Nana Gracilis' | #1 | 50 |
| Chamaecyparis obtusa 'Nana Gracilis' | #5 | 75 |
| Chamaecyparis obtusa 'Nana Gracilis' | #3 | 100 |
| Chamaecyparis obtusa 'Nana Lutea' | #1 | 40 |
| Chamaecyparis obtusa 'Nana Lutea' | #3 | 80 |
| Chamaecyparis obtusa 'Nana Pyramidalis' | #3 | 90 |
| Chamaecyparis obtusa 'Pygmea Aurescens' | #2 | 80 |
| Chamaecyparis obtusa 'Reis Dwarf' | #2 | 55 |
| Chamaecyparis obtusa 'Reis Dwarf' | #3 | 120 |
| Chamaecyparis obtusa 'Rigid Dwarf' | #2 | 75 |
| Chamaecyparis obtusa 'Rigid Dwarf' | #3 | 90 |
| Chamaecyparis obtusa 'Split Rock' | #1 | 40 |
| Chamaecyparis obtusa 'Sunspray' | #1 | 45 |
| Chamaecyparis obtusa 'Verdoni' | #3 | 75 |
| Chamaecyparis obtusa 'Well's Special' | #2 | 80 |
| Chamaecyparis obtusa 'Well's Special' | #3 | 80 |
| Chamaecyparis pisifera 'Baby Blue Ice' | #1 | 65 |
| Chamaecyparis pisifera 'Clouded Sky' | #1 | 45 |
| Chamaecyparis pisifera 'Curly Tops' | #3 | 70 |
| Chamaecyparis pisifera 'Devon Cream' | #1 | 30 |
| Chamaecyparis pisifera 'Devon Cream' | Hypan #2 | 80 |
| Chamaecyparis pisifera 'Devon Cream' | #3 | 125 |
| Chamaecyparis pisifera 'Dwarf Blue' | #1 | 30 |
| Chamaecyparis pisifera 'Lemon Thread' | #3 | 75 |
| Chamaecyparis pisifera 'Monstrosa' | #1 | 40 |
| Chamaecyparis pisifera 'Spaan's Cannonball' | #1 | 30 |
| Chamaecyparis pisifera 'Tsukomo' | #1 | 35 |
| Chamaecyparis pisifera 'Tsukomo' | #2 | 50 |
| Chamaecyparis pisifera 'Tsukomo' | #3 | 70 |
| Chamaecyparis thyoides 'Dilworth Variegata' | #6 | 175 |
| Chamaecyparis thyoides 'Little Jamie' | #7 | 125 |
| Chamaecyparis thyoides 'Meth Dwarf' | #5 | 125 |
| Chamaecyparis thyoides 'Top Point' | #5 | 125 |
| Chionanthus virginicus | #3 | 70 |
| Cornus alternifolia 'Golden Shadow' | #1 | 50 |
| Cornus alternifolia 'Golden Shadow' | #2 | 70 |
| Cornus alternifolia 'Golden Shadow' | #3 | 125 |
| Cornus officinalis | #3 | 75 |
| Cotoneaster dammeri 'Coral Beauty' | #1 | 20 |
| Cryptomeria 'Araucariodes' | #1 | 30 |
| Cryptomeria 'Araucariodes' | #3 | 100 |
| Cryptomeria japonica 'Black Dragon' | #7 | 225 |
| Cryptomeria japonica 'Buckiscope' | #2 | 50 |
| Cryptomeria japonica 'Buckiscope' | #3 | 75 |
| Cryptomeria japonica 'Buckiscope' | #5 | 225 |
| Cryptomeria japonica 'Chapel View' | #2 | 60 |
| Cryptomeria japonica 'Chapel View' | #5 | 80 |
| Cryptomeria japonica 'Cristata' | #2 | 80 |
| Cryptomeria japonica 'Ed Wood' | #1 | 45 |
| Cryptomeria japonica 'Ed Wood' | #2 | 55 |
| Cryptomeria japonica 'Giokumo' | #3 | 60 |
| Cryptomeria japonica 'Giokumo' | #5 | 125 |
| Cryptomeria japonica 'Hino' | #1 | 40 |
| Cryptomeria japonica 'Hino' | #2 | 50 |
| Cryptomeria japonica 'Komodo Dragon' | #1 | 35 |
| Cryptomeria japonica 'Koshyi' | #3 | 80 |
| Cryptomeria japonica 'Koshyi' | #2 | 60 |
| Cryptomeria japonica 'Kukumiya' | #2 | 50 |
| Cryptomeria japonica 'Kukumiya' | #3 | 75 |
| Cryptomeria japonica 'Little Champion' | #1 | 45 |
| Cryptomeria japonica 'Nana' | #2 | 45 |
| Cryptomeria japonica 'Nana' | #3 | 60 |
| Cryptomeria japonica 'Yellow Twig' | #7 | 90 |
| Cupressus glabra 'Raywood's Weeping' | In-field grow bag 6-7' | 450 |
| Cupressus x leylandii 'Gold Rider' | #3 | 85 |
| Edgeworthia chrysantha | #3 | 75 |
| Forsythia x intermedia 'Kolgold' | #3 | 40 |
| Forsythia x intermedia 'Kolgold' | #5 | 60 |
| Fothergilla gardeni 'Mount Airy' | #1 | 40 |
| Fothergilla gardeni 'Mount Airy' | #3 | 75 |
| Ginkgo biloba 'Green Pagoda' | #2 | 50 |
| Ginkgo biloba 'Green Pagoda' | #3 | 100 |
| Ginkgo biloba 'Thelma' | #3 | 100 |
| Hamamelis virginiana | #10 | 145 |
| Hydrangea P.G. | #1 | 25 |
| Hydrangea arborescens | #3 | 50 |
| Hydrangea piniculata 'Bobo' | #5 | 125 |
| Hydrangea quercifolia 'Munchkin' | #2 | 60 |
| Hydrangea quercifolia 'Munchkin' | #3 | 75 |
| Hydrangea quercifolia 'Ruby Slippers' | #1 | 45 |
| Ilex Nellie Stevens | 5-6' | 400 |
| Ilex Schilling 'Dwarf Yaupon' | #1 | 30 |
| Ilex 'Soft Touch' | #1 | 30 |
| Itea virginica 'Little Henry' | #3 | 55 |
| Itea virginica 'Saturnalia' | #3 | 70 |
| Juniperus chin x media 'Daub's Frosted' | #1 | 35 |
| Juniperus chinensis 'Kaizuka Variegata' | #3 | 60 |
| Juniperus chinensis 'Shimpaku Fudu' (blue) | #3 | 60 |
| Juniperus chinensis 'Shimpaku Fudu' (blue) | #5 | 100 |
| Juniperus chinensis 'Shimpaku' | #1 | 35 |
| Juniperus chinensis 'Shimpaku' | #3 | 75 |
| Juniperus chinensis 'Shimpaku' | #5 | 225 |
| Juniperus chinesis 'Plumosa Aurea' | #2 | 70 |
| Juniperus chinesis 'Plumosa Aurea' | #3 | 85 |
| Juniperus chinesis 'Grey Owl' | #1 | 30 |
| Juniperus communis 'Echiniformis' | #1 | 40 |
| Juniperus communis 'Garden Miniature' | #1 | 35 |
| Juniperus communis 'Golden Schnapps' | #1 | 45 |
| Juniperus communis 'Golden Schnapps' | #2 | 25 |
| Juniperus communis 'Horstman's Pendula' | #15 | 300 |
| Juniperus communis 'Oblonga Pendula' | #3 | 90 |
| Juniperus conferta 'All Gold' | #2 | 45 |
| Juniperus conferta 'Hikari' | #1 | 30 |
| Juniperus horizontalis 'Copper Harbor' | #1 | 45 |
| Juniperus horizontalis 'Lime Glow' | #1 | 35 |
| Juniperus horizontalis 'Mother Lode' | #1 | 45 |
| Juniperus horizontalis 'Mother Lode' | #2 | 55 |
| Juniperus horizontalis 'Mother Lode' | #3 staked | 90 |
| Juniperus procumbens 'Nana' | #1 | 30 |
| Juniperus procumbens 'Nana' | #3 | 75 |
| Juniperus rigida | #2 | 70 |
| Juniperus squamata 'Blue Star' | #1 | 30 |
| Juniperus squamata 'Blue Star' | #3 | 75 |
| Juniperus x media 'Saybrook Gold' | #1 | 30 |
| Lagerstromia indica 'Tuscarora' | Regular | 220 |
| Larix decidua 'Cherry Valley' | #1 | 55 |
| Larix decidua 'Horstmann's Recurved' | #1 | 55 |
| Larix decidua 'Horstmann's Recurved' | #3 | 125 |
| Larix decidua 'Puli' | #1 | 55 |
| Larix kaempferi 'Blue Dwarf' | #3 | 100 |
| Larix kaempferi 'Blue Rabbit' | Regular | 300 |
| Larix kaempferi 'Jacobsen's Pyramid' | Regular | 300 |
| Larix kaempferi 'Paper Lanterns' | #1 | 55 |
| Larix kaempferi 'Paper Lanterns' | #6 | 250 |
| Larix laricina 'Blue Sparkler' | #2 | 55 |
| Larix laricina 'Blue Sparkler' | #6 | 240 |
| Ligustrum japonica 'Rotundifolium' | #1 | 30 |
| Ligustrum japonica 'Rotundifolium' | #2 | 40 |
| Ligustrum japonica 'Rotundifolium' | #5 | 125 |
| Ligustrum sinense 'Wimbei' (Wimbush) | #1 | 30 |
| Ligustrum sinense 'Wimbei' (Wimbush) | #3 | 65 |
| Liquid amber styraciflua 'Slender Silhouette' | #3 | 125 |
| Liquid amber styraciflua 'Slender Silhouette' | #5 | 150 |
| Liquid amber styraciflua 'Slender Silhouette' | #7 | 175 |
| Metasequoia glyptostroboides 'Gold Rush' aka/'Ogon' | #3 | 150 |
| Metasequoia glyptostroboides 'Gold Rush' aka/'Ogon' | #25 | 350 |
| Metasequoia glyptostroboides 'Silhouette' | #3 | 100 |
| Microbiota | #3 | 70 |
| Microbiota decussata 'Carnival' | #2 | 75 |
| Nyssa sylvatica 'Tupelo Tower' | #7 | 175 |
| Pinus thunbergii 'Baker Street Broom' | #1 | 55 |
| Pinus thunbergii 'Baker Street Broom' | #2 | 75 |
| Picea Omorika 'Omaston WB' | #1 | 60 |
| Picea abies 'Acorona Pusch' | #1 | 55 |
| Picea abies 'Acorona Pusch' | #3 | 125 |
| Picea abies 'Acrocona' | #2 | 75 |
| Picea abies 'Acrocona' | #3 | 125 |
| Picea abies 'Acrocona' | #7 | 225 |
| Picea abies 'Acrocona' | #15 | 325 |
| Picea abies 'Aurea Magnifica' | #2 | 80 |
| Picea abies 'Catharine's Golden Heart' | #1 | 75 |
| Picea abies 'Clanbrassiliana' | #7 | 140 |
| Picea abies 'Clanbrassiliana' | #10 | 150 |
| Picea abies 'Cupressina' | #15 | 325 |
| Picea abies 'Dandylion' | #2 | 90 |
| Picea abies 'Dandylion' | #3 | 125 |
| Picea abies 'Farnsburg' | #3 | 125 |
| Picea abies 'Frohburg' | #2 | 75 |
| Picea abies 'Frohburg' | #3 | 100 |
| Picea abies 'Gold Drift' | #3 | 125 |
| Picea abies 'Gold Drift' | #6 | 225 |
| Picea abies 'Gold Drift' | #7 | 255 |
| Picea abies 'Gold Drift' | #15 | 325 |
| Picea abies 'Hereny' | #1 | 50 |
| Picea abies 'Hereny' | #2 | 75 |
| Picea abies 'Hupp's Gold Bell' | #7 | 250 |
| Picea abies 'Kamon' | #1 | 50 |
| Picea abies 'Kamon' | #2 | 80 |
| Picea abies 'Kellerman's Blue Cameo' | #1 | 50 |
| Picea abies 'Kellerman's Blue Cameo' | #2 | 85 |
| Picea abies 'Kellerman's Blue Cameo' | #3 | 125 |
| Picea abies 'Little Gem' | #1 | 40 |
| Picea abies 'Little Gem' | #2 | 40 |
| Picea abies 'Medusa' | #1 | 55 |
| Picea abies 'Paul's Select' | #1 | 55 |
| Picea abies 'Paul's Select' | #2 | 80 |
| Picea abies 'Paul's Select' | #3 | 125 |
| Picea abies 'Pendula Major' | #3 | 90 |
| Picea abies 'Pendula Major' | #5 | 125 |
| Picea abies 'Pendula Regina' | 3-4' | 375 |
| Picea abies 'Pendula' | #3 | 90 |
| Picea abies 'Pendula' | #5 | 150 |
| Picea abies 'Pendula' | #7 | 250 |
| Picea abies 'Remontii' | #2 | 80 |
| Picea abies 'Saint James' | #2 | 85 |
| Picea abies 'Saint James' | #3 | 120 |
| Picea abies 'Sport' | #2 | 90 |
| Picea abies 'Tompa' | #1 | 55 |
| Picea abies 'Tompa' | #2 | 75 |
| Picea abies 'Tompa' | #3 | 90 |
| Picea abies 'Weeping Blue' | #7 | 250 |
| Picea abies 'Weeping Blue' | #10 3-4 ft | 280 |
| Picea abies 'Weeping Blue' | #10 4-5 ft | 320 |
| Picea abies 'Weeping Blue' | #15 | 345 |
| Picea abies 'Weeping Blue' | 5-6' | 375 |
| Picea abies 'Wingle's Weeper' | #1 | 50 |
| Picea abies 'Wingle's Weeper' | #2 | 85 |
| Picea abies 'Wingle's Weeper' | #3 | 125 |
| Picea bicolor 'Howell's Dwarf Tiger Tail' | #6 | 225 |
| Picea glauca 'Alberta Globe' | #1 | 30 |
| Picea glauca 'Alberta Globe' | #3 | 140 |
| Picea glauca 'Daisy White' | #1 | 35 |
| Picea glauca 'Daisy White' | #2 | 45 |
| Picea glauca 'Daisy White' | #5 | 150 |
| Picea glauca 'Daisy White' | #10 | 325 |
| Picea glauca 'Humpty Dumpty' | #1 | 45 |
| Picea glauca 'Humpty Dumpty' | #2 | 90 |
| Picea glauca 'Rainbows End' | #5 | 150 |
| Picea glauca 'Rainbows End' | #10 | 325 |
| Picea glauca var. densata 'Whiskey Blue Hills' | 5-6' | 350 |
| Picea glauca 'Blue Teardrop' | #1 | 55 |
| Picea glauca 'Blue Teardrop' | #2 | 75 |
| Picea glauca 'Pendula' | #3 | 125 |
| Picea glauca 'Sanderi' | #1 | 40 |
| Picea glauca 'Sanderi' | #2 | 50 |
| Picea glauca 'Sanderi' | #3 | 125 |
| Picea glauca 'Sanderi' | #5 | 150 |
| Picea glauca 'Sanderi' | #7 | 200 |
| Picea glauca 'Yukon Blue' | #1 | 60 |
| Picea glauca 'Yukon Blue' | #2 | 85 |
| Picea mariana 'Ericoides' | #1 | 45 |
| Picea mariana 'Nicolet Weeping' | #3 | 225 |
| Picea omorika 'Aurea' | 3-4' | 425 |
| Picea omorika 'Aurea' | #25, 5-6' | 500 |
| Picea omorika 'Aurea' | 4-5' | 425 |
| Picea omorika 'Blue Sky' | #3 | 155 |
| Picea omorika 'Bruns' | #3 | 80 |
| Picea omorika 'Bruns' | #7 | 180 |
| Picea omorika 'Bruns' | #20 | 420 |
| Picea omorika 'Kuck Weeping' | #3 | 100 |
| Picea omorika 'Kuck Weeping' | #5 | 125 |
| Picea omorika 'Kuck Weeping' | #7 | 200 |
| Picea omorika 'Pendula Bruns' | #3 | 100 |
| Picea omorika 'Pendula Bruns' | #5 | 120 |
| Picea omorika 'Pendula Bruns' | #7 | 150 |
| Picea omorika 'Pendula Bruns' | #10 | 250 |
| Picea omorika 'Pendula Bruns' | #15, 5-6' | 450 |
| Picea omorika 'Pendula Bruns' | #15 | 275 |
| Picea omorika 'Peve Tijn' | #2 | 90 |
| Picea omorika 'Peve Tijn' | #3 | 125 |
| Picea omorika 'Peve Tijn' | #20 | 460 |
| Picea omorika 'Pimoko' | #1 | 60 |
| Picea omorika 'Pimoko' | #2 | 85 |
| Picea orientalis 'Aureopsicata' | #2 | 85 |
| Picea orientalis 'Aureopsicata' | #5 | 125 |
| Picea orientalis 'Early Gold' | #1 | 60 |
| Picea orientalis 'Early Gold' | #3 | 150 |
| Picea orientalis 'Ferny Creek Prostrate' | #3 | 150 |
| Picea orientalis 'Gracilis' | #5 | 95 |
| Picea orientalis 'Lemon Spreader' | #1 | 65 |
| Picea orientalis 'Lemon Spreader' | #3 | 100 |
| Picea orientalis 'Skylands' | #3 | 100 |
| Picea orientalis 'Skylands' | #5 | 150 |
| Picea orientalis 'Skylands' | #6 | 225 |
| Picea orientalis 'Skylands' | 3-4' | 325 |
| Picea pungens 'Baby Blue Eyes' | #3 | 125 |
| Picea pungens 'Baby Blue Eyes' | 3-4' | 275 |
| Picea pungens 'Baby Blue Eyes' | 5-6' | 500 |
| Picea pungens 'Blaue Kissen' | #2 | 90 |
| Picea pungens 'Blaue Kissen' | #3 | 100 |
| Picea pungens 'Blue Pearl' | #2 | 80 |
| Picea pungens 'Blue Totem' | #1 | 55 |
| Picea pungens 'Blue Totem' | #2 | 80 |
| Picea pungens 'Blue Totem' | 3-4' | 250 |
| Picea pungens 'Brynek' | #2 | 50 |
| Picea pungens 'Cascade Campfire' | #2 | 80 |
| Picea pungens 'Glauca Procumbens' | #1 | 55 |
| Picea pungens 'Glauca Procumbens' | #2 | 80 |
| Picea pungens 'Glauca Procumbens' | #3 | 125 |
| Picea pungens 'Mrs. Cesarini' | #2 | 90 |
| Picea pungens 'Sharp Cheddar' | #2 | 75 |
| Picea pungens 'The Blues' | #3 | 125 |
| Picea pungens 'The Blues' | #6 | 240 |
| Picea pungens 'The Blues' | #10 | 300 |
| Picea pungens 'The Blues' | 5-6' | 475 |
| Picea rubens 'H B Hexenbesen' | #3 | 80 |
| Pieris japonica 'Cavitine' | #1 | 35 |
| Pieris japonica 'Little Heath' | #1 | 35 |
| Pieris japonica 'Little Heath' | #2 | 45 |
| Pieris japonica 'Little Heath' | #3 | 70 |
| Pieris japonica 'Mountain Fire' | #3 | 55 |
| Pieris japonica 'Prelude' | #1 | 40 |
| Pieris japonica 'Pygmea' | #1 | 40 |
| Pinus schwerinii 'Wiethorst' | #1 | 60 |
| Pinus schwerinii 'Wiethorst' | #2 | 100 |
| Pinus schwerinii 'Wiethorst' | #3 | 125 |
| Pinus schwerinii 'Wiethorst' | #6 | 175 |
| Pinus schwerinii 'Wiethorst' | #10 | 350 |
| Pinus strobus 'Green Twist' | #1 | 65 |
| Pinus banksiana 'Knudsen' | #2 | 65 |
| Pinus banksiana 'Schoodic' | #1 | 65 |
| Pinus bungeana 'Rowe Arboretum' | #2 | 90 |
| Pinus cembra 'Algonquin Pillar' | #2 | 75 |
| Pinus cembra 'Blue Mound' | #2 | 80 |
| Pinus cembra 'Glauca Fastigiata' | #3 | 125 |
| Pinus densiflora 'Burke's Red Variegated' | #7 | 200 |
| Pinus densiflora 'Burke's Red Variegated' | 4-5' | 350 |
| Pinus densiflora 'Cesarini's Variegated' | #2 | 80 |
| Pinus densiflora 'Jane Kluis' | #2 | 75 |
| Pinus densiflora 'Low Glow' | #3 | 150 |
| Pinus densiflora 'Low Glow' | #7 | 200 |
| Pinus densiflora 'Oculus Dragonis' | #5 | 150 |
| Pinus densiflora 'Oculus Dragonis' | 5-6' | 400 |
| Pinus densiformis 'Vibrant' | #5 | 125 |
| Pinus densiformis 'Vibrant' | #7 | 175 |
| Pinus flexilis 'Cesarini Blue' | #5 | 225 |
| Pinus flexilis 'Cesarini Blue' | #6 | 250 |
| Pinus flexilis 'Cesarini Blue' | #7 | 270 |
| Pinus flexilis 'Cesarini Blue' | #10 | 280 |
| Pinus flexilis 'Glauca Reflexa' | #15 | 350 |
| Pinus flexilis 'Millcreek' | #3 | 100 |
| Pinus flexilis 'Vanderwolf's Pyramid' (on strobiformis) | #5 | 175 |
| Pinus koraiensis 'Anna' | #6 | 225 |
| Pinus koraiensis 'Morris Blue' | #3 | 125 |
| Pinus koraiensis 'Morris Blue' | #7 | 185 |
| Pinus koraiensis 'Morris Blue' | 4-5' | 300 |
| Pinus koraiensis 'Oculis Draconis' | 5-6' | 425 |
| Pinus koraiensis 'Silver Ray' | #3 | 125 |
| Pinus koraiensis 'Stanley Ray' | 3-4' | 275 |
| Pinus leucodermis 'Banderica' | #1 | 65 |
| Pinus leucodermis 'Banderica' | #2 | 65 |
| Pinus leucodermis 'Bosnian Sunrise' | #2 | 75 |
| Pinus leucodermis 'Bosnian Sunrise' | #3 | 100 |
| Pinus leucodermis 'Bosnian Sunrise' | #15 | 425 |
| Pinus leucodermis 'Bosnian Sunrise' | #20 | 450 |
| Pinus leucodermis 'Bosnian Sunrise' | #25 | 550 |
| Pinus leucodermis 'Compact Gem' | #3 | 100 |
| Pinus leucodermis 'Compact Gem' | #10 | 250 |
| Pinus leucodermis 'Compact Gem' | #7 | 175 |
| Pinus leucodermis 'Irish Bell' | #1 | 50 |
| Pinus leucodermis 'Irish Bell' | #3 | 125 |
| Pinus leucodermis 'Kaleidoscope' | #3 | 125 |
| Pinus leucodermis 'Kaleidoscope' | #6 | 350 |
| Pinus leucodermis 'Kaleidoscope' | 6-7' | 550 |
| Pinus leucodermis 'Kaleidoscope' | 7-8' | 600 |
| Pinus leucodermis 'Kaleidoscope' | #25 | 500 |
| Pinus leucodermis 'Mint Truffle' | #2 | 80 |
| Pinus leucodermis 'Phat Sister' | #15 | 450 |
| Pinus leucodermis 'Phat Sister' | #25 | 550 |
| Pinus leucodermis 'Smidtii' | #1 | 60 |
| Pinus mugo 'Amber Gold' | #2 | 60 |
| Pinus mugo 'Carsten's Wintergold' | #1 | 50 |
| Pinus mugo 'Carsten's Wintergold' | #2 | 85 |
| Pinus mugo 'Carsten's Wintergold' | #3 | 145 |
| Pinus mugo 'Carsten's Wintergold' | #6 | 235 |
| Pinus mugo 'Chameleon' | #25 | 525 |
| Pinus mugo 'Cranberry Candles' | #1 | 40 |
| Pinus mugo 'Emerald Dwarf' | #1 | 65 |
| Pinus mugo 'Emerald Dwarf' | #2 | 90 |
| Pinus mugo 'Emerald Dwarf' | #3 | 120 |
| Pinus mugo 'Jakobsen' | #1 | 55 |
| Pinus mugo 'Jakobsen' | #2 | 65 |
| Pinus mugo 'Patches' | #10 | 225 |
| Pinus mugo 'Pumilio' | #2 | 80 |
| Pinus mugo 'Sherwood Compact' | #1 | 55 |
