2025 Pricelist
Item Name | Size | Price () |
---|---|---|
Balsam Fir: | ||
Abies balsamea 'Nana' 6903546790 | #7 | $200.00 |
Abies balsamea ‘Tyler Blue’ | #6 | $150.00 |
King Borris Fir: | ||
Abies borris-regis ‘JK Greece’ | #1 | $55.00 |
White Fir: | ||
Abies concolor 'Blue Cloak' | #1 | $55.00 |
Abies concolor 'Blue Cloak' | #3 | $100.00 |
Abies concolor 'Blue Cloak' | #10 4'-5' | $325.00 |
Abies concolor 'Blue Cloak' | #15 5-6' | $375.00 |
Korean Fir: | ||
Abies koreana ‘Alpine Star’ | #1 | $55.00 |
Abies koreana ‘Blue Emperor’ | #1 | $55.00 |
Abies koreana ‘Blue Emperor’ | #3 | $100.00 |
Abies koreana ‘Golden Glow’ | #1 | $55.00 |
Abies Koreana ‘Green Carpet’ | #3 | $100.00 |
Abies Koreana ‘Green Carpet’ | #6 | $165.00 |
Abies koreana ‘Horstmann’s Silberlocke' | #1 | $55.00 |
Abies koreana ‘Horstmann’s Silberlocke' | #2 | $70.00 |
Abies koreana ‘Horstmann’s Silberlocke' | #3 | $125.00 |
Abies koreana ‘Horstmann’s Silberlocke' | #7 | $250.00 |
Abies koreana ‘Kohout's Ice Breaker’ | #1 | $55.00 |
Abies koreana ‘Kohout's Ice Breaker’ | #2 | $90.00 |
Abies koreana ‘Kohout's Ice Breaker’ | #3 | $150.00 |
Abies koreana ‘Silber Mavers’ | #1 | $55.00 |
Abies koreana ‘Silber Mavers’ | #6 | $275.00 |
Nordmann Fir: | ||
Abies nordmanniana ‘Golden Spreader’ | #1 | $55.00 |
Abies nordmanniana ‘Golden Spreader’ | #2 | $80.00 |
Abies nordmanniana ‘Pendula’ | #6 30-36" | $165.00 |
Spanish Fir: | ||
Abies pinsapo ‘Aurea’ | #1 | $55.00 |
Abies pinsapo ‘Aurea’ | #2 | $75.00 |
Abies pinsapo ‘Aurea’ | #3 | $100.00 |
Abies pinsapo ‘Aurea’ | #6 30-36" | $250.00 |
Maples: | ||
Acer griseum 6903546794 | #1 | $45.00 |
Acer griseum 6903546794 | #3 | $125.00 |
Acer griseum 6903546794 | #5 | $150.00 |
Acer palmatum ‘Tsuma Beni’ | #3 | $100.00 |
Acer saccharum 'Apollo' 6903546795 | #1 | $30.00 |
Acer saccharum 'Apollo' 6903546795 | #3 | $100.00 |
Acer saccharum 'Apollo' 6903546795 | #5 | $150.00 |
River Birch: | ||
Betula nigra ‘Little King’ | #3 | $145.00 |
Japanese Boxwood: | ||
Buxus microphylla 'Grace H Phillips' 6903546801 | #1 | $40.00 |
Buxus microphylla 'Grace H Phillips' 6903546801 | #2 | $60.00 |
Buxus microphylla 'Kingsville Dwarf' 6903546802 | #1 | $35.00 |
Buxus microphylla 'Kingsville Dwarf' 6903546802 | #2 | $50.00 |
Buxus microphylla 'Morris Midget' | #1 | $35.00 |
Buxus microphylla 'Morris Midget' | #2 | $45.00 |
English Boxwood: | ||
Buxus sempervirens 'Dee Runk' 6903546805 | #3 | $70.00 |
Buxus sempervirens 'Elegantissima' 6903546806 | #2 | $45.00 |
Buxus sempervirens 'Elegantissima' 6903546806 | #3 | $60.00 |
Buxus sempervirens 'Elegantissima' 6903546806 | #5 | $75.00 |
Buxus sempervirens 'Grahm Blandy' 6903546809 | #3 | $60.00 |
Buxus sempervirens 'Pyramidalis' 6903546813 | #5 | $75.00 |
Buxus sempervirens ‘Suffruticosa’ | #3 | $90.00 |
Buxus sempervirens 'Vardar Valley' 6903546814 | #3 | $60.00 |
Chinese Boxwood: | ||
Buxus sinica 'Justin Brouwers' 6903546798 | #1 | $35.00 |
Buxus sinica 'Justin Brouwers' 6903546798 | #2 | $50.00 |
Buxus sinica 'Justin Brouwers' 6903546798 | #3 | $60.00 |
Scotch Heather: | ||
Calluna vulgaris 'Firefly' | #1 | $30.00 |
Calluna vulgaris 'Winter Chocolate' | #1 | $30.00 |
European Hornbeam: | ||
Carpinus betulus 'Columnaris Nana' | #5 Available summer '24 | $100.00 |
Atlas Cedar: | ||
Cedrus atlantica ‘Glauca Pendula’ | #1 | $50.00 |
Cedrus atlantica ‘Glauca Pendula’ | #3 | $100.00 |
Cedrus atlantica ‘Glauca Pendula’ | #6 | $175.00 |
Cedrus atlantica ‘Glauca Pendula’ | #15 4-5' | $250.00 |
Cedrus atlantica ‘Glauca’ | #2 | $50.00 |
Cedrus atlantica ‘Horstmann’ | #1 | $55.00 |
Cedrus atlantica ‘Sapphire Nymph’ | #1 | $50.00 |
Cedrus atlantica ‘Silberspitz’ | #10 6'-7' | $400.00 |
Himalayan Cedar: | ||
Cedrus deodara 'Electra Blue' | #1 | $50.00 |
Cedrus deodara 'Electra Blue' | #3 | $125.00 |
Cedrus deodara 'Electra Blue' | #6 | $180.00 |
Cedrus deodara 'Electra Blue' | #25 7-8' | $400.00 |
Cedrus deodara 'Feeling Blue' | #1 | $55.00 |
Cedrus deodara 'Feeling Blue' | #3 | $80.00 |
Cedrus deodara 'Feeling Blue' | #5 | $135.00 |
Cedrus deodara 'Gold Cascade' | #1 | $55.00 |
Cedrus deodara 'Gold Cascade' | #6 5-6' | $250.00 |
Cedrus deodara 'Gold Horizon' | #1 | $55.00 |
Cedrus deodara 'Gold Horizon' | #3 | $100.00 |
Cedrus deodara ‘Sander’s Blue’ | #10 | $245.00 |
Cedrus deodara ‘Silver Mist’ | #1 | $30.00 |
Cedrus deodara ‘Silver Mist’ | #2 | $50.00 |
Cedrus deodara ‘Silver Mist’ | #3 | $125.00 |
Lebanese Cedar: | ||
Cedrus libani ‘Beacon Hill’ | #25 10-11' | $450.00 |
Cedrus libani ‘Blue Angel’ | #1 | $55.00 |
Cedrus libani ‘Blue Angel’ | #2 | $55.00 |
Japanese Plum Yew: | ||
Cephalotaxus harringtonia ‘Duke Garden’ | #3 | $60.00 |
Cephalotaxus harringtonia ‘Fastigiata’ | #1 | $30.00 |
Cephalotaxus harringtonia ‘Fastigiata’ | #2 | $45.00 |
Cephalotaxus harringtonia ‘Fastigiata’ | #3 | $75.00 |
Cephalotaxus harringtonia ‘Korean Gold’ | #1 | $40.00 |
Cephalotaxus harringtonia ‘Korean Gold’ | #2 | $50.00 |
Cephalotaxus harringtonia ‘Korean Gold’ | #3 | $70.00 |
Eastern Redbud: | ||
Cercis canadensis ‘Ruby Falls’ | #7 5-6' | $300.00 |
Nootka Cypress: | ||
Chamaecyparis nootkatensis ‘Aurea’ | #1 | $40.00 |
Chamaecyparis nootkatensis ‘Boyko Sundown’ | #3 | $125.00 |
Chamaecyparis nootkatensis ‘Glauca Pendula’ | #10 3-4' | $250.00 |
Chamaecyparis nootkatensis ‘Green Arrow’ 6903546838 | #2 | $40.00 |
Chamaecyparis nootkatensis ‘Green Arrow’ 6903546838 | #5 | $125.00 |
Chamaecyparis nootkatensis ‘Green Arrow’ 6903546838 | #6 | $180.00 |
Chamaecyparis nootkatensis ‘Green Arrow’ 6903546838 | #10 3-4' | $225.00 |
Chamaecyparis nootkatensis ‘Pendula’ | #1 | $30.00 |
Chamaecyparis nootkatensis ‘Pendula’ | #3 | $125.00 |
Chamaecyparis nootkatensis ‘Pendula’ | #5 | $175.00 |
Chamaecyparis nootkatensis ‘Sparkling Arrow’ | #1 | $55.00 |
Chamaecyparis nootkatensis 'Van den Aker' | #15 5-6' | $300.00 |
Hinoki Cypress: | ||
Chamaecyparis obtusa ‘Aurora’ | #1 | $40.00 |
Chamaecyparis obtusa ‘Aurora’ | #3 | $90.00 |
Chamaecyparis obtusa ‘Chirimen’ | #2 | $65.00 |
Chamaecyparis obtusa ‘Confucius’ | #3 | $90.00 |
Chamaecyparis obtusa ‘Confucius’ | #7 | $150.00 |
Chamaecyparis obtusa ‘Coralliformis’ 6903546854 | #1 | $40.00 |
Chamaecyparis obtusa ‘Filicoides Compacta’ | #2 | $60.00 |
Chamaecyparis obtusa ‘Filicoides Compacta’ | #3 | $70.00 |
Chamaecyparis obtusa ‘Filicoides Nana’ 6903546863 | #2 | $60.00 |
Chamaecyparis obtusa ‘Filicoides Nana’ 6903546863 | #3 | $125.00 |
Chamaecyparis obtusa ‘Filicoides’ | #3 | $75.00 |
Chamaecyparis obtusa ‘Filicoides’ | #5 | $110.00 |
Chamaecyparis obtusa ‘Golden Whorl’ 6903546865 | #3 | $75.00 |
Chamaecyparis obtusa ‘Gracilis’ | #3 | $125.00 |
Chamaecyparis obtusa ‘Graciosa’ 6903546866 | #2 | $60.00 |
Chamaecyparis obtusa ‘Graciosa’ 6903546866 | #3 | $75.00 |
Chamaecyparis obtusa ‘Kamaeni Hiba’ 6903546873 | #3 | $75.00 |
Chamaecyparis obtusa ‘Kerdalo’ 6903546876 | #2 | $60.00 |
Chamaecyparis obtusa ‘Kosteri’ 6903546878 | #1 | $35.00 |
Chamaecyparis obtusa ‘Kosteri’ 6903546878 | #2 | $50.00 |
Chamaecyparis obtusa ‘Kosteri’ 6903546878 | #3 | $60.00 |
Chamaecyparis obtusa ‘Limerick’ 6903546880 | #1 | $30.00 |
Chamaecyparis obtusa ‘Limerick’ 6903546880 | #2 | $50.00 |
Chamaecyparis obtusa ‘Limerick’ 6903546880 | #3 | $80.00 |
Chamaecyparis obtusa ‘Little Ann’ 6903546883 | #2 | $45.00 |
Chamaecyparis obtusa ‘Lynn's Ceramic’ 6903546887 | #2 | $65.00 |
Chamaecyparis obtusa ‘Lynn's Ceramic’ 6903546887 | #3 | $85.00 |
Chamaecyparis obtusa ‘Mariesii’ 6903546888 | #3 | $60.00 |
Chamaecyparis obtusa ‘Meroke’ 6903546891 | #2 | $55.00 |
Chamaecyparis obtusa ‘Meroke’ 6903546891 | #3 | $60.00 |
Chamaecyparis obtusa ‘Nana Contorta’ 6903546898 | #1 | $45.00 |
Chamaecyparis obtusa ‘Nana Contorta’ 6903546898 | #2 | $55.00 |
Chamaecyparis obtusa ‘Nana Gracilis’ 6903546899 | #3 | $65.00 |
Chamaecyparis obtusa ‘Nana Lutea’ | #1 | $40.00 |
Chamaecyparis obtusa ‘Nana Lutea’ | #2 | $50.00 |
Chamaecyparis obtusa ‘Nana Lutea’ | #5 | $100.00 |
Chamaecyparis obtusa ‘Nana Pyramidalis’ | #1 | $35.00 |
Chamaecyparis obtusa ‘Nana Pyramidalis’ | #2 | $45.00 |
Chamaecyparis obtusa ‘Pygmea Aurescens’ | #1 | $40.00 |
Chamaecyparis obtusa ‘Pygmea Aurescens’ | #3 | $75.00 |
Chamaecyparis obtusa ‘Reissi’ 6903546914 | #3 | |
Chamaecyparis obtusa ‘Rigid Dwarf’ 6903547388 | #1 | $45.00 |
Chamaecyparis obtusa ‘Rigid Dwarf’ 6903547388 | #2 | $50.00 |
Chamaecyparis obtusa ‘Rigid Dwarf’ 6903547388 | #3 | $90.00 |
Chamaecyparis obtusa ‘Split Rock’ | #6 | |
Chamaecyparis obtusa ‘Sunspray’ 6903546922 | #1 | $45.00 |
Chamaecyparis obtusa ‘Sunspray’ 6903546922 | #3 | $80.00 |
Chamaecyparis obtusa ‘Torulosa Nana’ 6903546925 | #2 | $45.00 |
Chamaecyparis obtusa ‘Verdoni’ 6903546929 | #5 | $90.00 |
Chamaecyparis obtusa ‘Verkades Golden’ 6903546931 | #5 | |
Chamaecyparis obtusa ‘Well's Special’ 6903546933 | #2 | $45.00 |
Chamaecyparis obtusa ‘Well's Special’ 6903546933 | #3 | |
Chamaecyparis obtusa ‘Well's Special’ 6903546933 | #5 | |
Sawara Cypress: | ||
Chamaecyparis pisifera ‘Clouded Sky’ 6903546938 | #1 | $45.00 |
Chamaecyparis pisifera ‘Curly Tops’ 6903546939 | #1 | $35.00 |
Chamaecyparis pisifera ‘Curly Tops’ 6903546939 | #3 | $70.00 |
Chamaecyparis pisifera ‘Devon Cream’ 6903546941 | #1 | $30.00 |
Chamaecyparis pisifera ‘Devon Cream’ 6903546941 | #2 | $45.00 |
Chamaecyparis pisifera ‘Devon Cream’ 6903546941 | #3 | |
Chamaecyparis pisifera ‘Devon Cream’ 6903546941 | #5 | |
Chamaecyparis pisifera ‘Dwarf Blue’ 6903546943 | #1 | $30.00 |
Chamaecyparis pisifera ‘Dwarf Blue’ 6903546943 | #2 | $60.00 |
Chamaecyparis pisifera ‘Monstrosa’ 6903546955 | #1 | $40.00 |
Chamaecyparis pisifera ‘Monstrosa’ 6903546955 | #2 | $50.00 |
Chamaecyparis pisifera ‘Pygmea Aurea’ | #1 | $45.00 |
Chamaecyparis pisifera ‘Snow Sport’ | #1 | $35.00 |
Chamaecyparis pisifera ‘Spaan's Cannonball’ | #3 | $75.00 |
Chamaecyparis pisifera ‘True Blue’ 6903546964 | #2 | $60.00 |
Chamaecyparis pisifera ‘True Blue’ 6903546964 | #3 | $70.00 |
Chamaecyparis pisifera ‘True Blue’ 6903546964 | #3 | $80.00 |
Chamaecyparis pisifera ‘Tsukomo’ 6903546965 | #1 | $35.00 |
Chamaecyparis pisifera ‘Tsukomo’ 6903546965 | #2 | $50.00 |
Chamaecyparis pisifera ‘Tsukomo’ 6903546965 | #3 | $70.00 |
Atlantic White Cedar: | ||
Chamaecyparis thyoides 'Dilworth Varigata' 6903546971 | #3 | $80.00 |
Chamaecyparis thyoides 'Little Jamie' 6903546976 | #5 | $90.00 |
Chamaecyparis thyoides 'Little Jamie' 6903546976 | #7 | $125.00 |
Chamaecyparis thyoides 'Meth Dwarf' 6903546979 | #3 | $75.00 |
Chamaecyparis thyoides 'Red Velvet' | #3 | $75.00 |
Chamaecyparis thyoides 'Top Point' | #5 | $125.00 |
White Fringe Tree: | ||
Chionanthus virginicus | #3 | $70.00 |
Pagoda Dogwood: | ||
Cornus alternifolia 'Golden Shadow' | #1 | $50.00 |
Cornus alternifolia 'Golden Shadow' | #2 | $70.00 |
Cornus alternifolia 'Golden Shadow' | #3 | $125.00 |
Japanese Cornelian Dogwood: | ||
Cornus officinalis | #3 | $75.00 |
Cornus officinalis | #5 | $75.00 |
Cotoneaster: | ||
Cotoneaster microphyllus 'Thymifolius' | #1 | $25.00 |
Japanese Cedar: | ||
Cryptomeria 'Araucariodes' | #1 | $30.00 |
Cryptomeria 'Araucariodes' | #2 | $60.00 |
Cryptomeria japonica 'Black Dragon' | #3 | $75.00 |
Cryptomeria japonica ‘Buckiscope’ 6903546994 | #2 | $50.00 |
Cryptomeria japonica ‘Buckiscope’ 6903546994 | #3 | $75.00 |
Cryptomeria japonica ‘Buckiscope’ 6903546994 | #7 | $175.00 |
Cryptomeria japonica ‘Chapel View’ | #2 | $40.00 |
Cryptomeria japonica ‘Ed Wood’ 6903547000 | #1 | $45.00 |
Cryptomeria japonica ‘Ed Wood’ 6903547000 | #2 | $55.00 |
Cryptomeria japonica ‘Giokumo’ 6903547001 | #2 | $45.00 |
Cryptomeria japonica ‘Giokumo’ 6903547001 | #3 | $60.00 |
Cryptomeria japonica ‘Giokumo’ 6903547001 | #5 | $125.00 |
Cryptomeria japonica ‘Hino’ 6903547009 | #1 | $40.00 |
Cryptomeria japonica ‘Hino’ 6903547009 | #2 | $50.00 |
Cryptomeria japonica ‘Komodo Dragon’ | #1 | $35.00 |
Cryptomeria japonica ‘Koshyi’ 6903547011 | #1 | $40.00 |
Cryptomeria japonica ‘Koshyi’ 6903547011 | #3 | $60.00 |
Cryptomeria japonica ‘Kukumiya’ 6903547014 | #2 | $50.00 |
Cryptomeria japonica ‘Kukumiya’ 6903547014 | #3 | $75.00 |
Cryptomeria japonica ‘Kukumiya’ 6903547014 | #5 | $100.00 |
Cryptomeria japonica ‘Kukumiya’ 6903547014 | #7 | $175.00 |
Cryptomeria japonica ‘Little Champion’ | #1 | $45.00 |
Cryptomeria japonica ‘Little Champion’ | #3 | $75.00 |
Cryptomeria japonica ‘Nana’ 6903547020 | #2 | $45.00 |
Cryptomeria japonica ‘Nana’ 6903547020 | #3 | $75.00 |
Cryptomeria japonica ‘Nana’ 6903547020 | #5 | $100.00 |
Cryptomeria japonica ‘Yellow Twig’ 6903547409 | #3 | $75.00 |
Cryptomeria japonica ‘Yellow Twig’ 6903547409 | #7 | $90.00 |
Arizona Cypress: | ||
Cupressus glabra ‘Blue Ice’ | #3 | $90.00 |
Cupressus glabra ‘Raywood’s Weeping’ | #6 | $275.00 |
Cupressus glabra ‘Raywood’s Weeping’ | #10 6-7' | $400.00 |
Leyland Cypress: | ||
Cupressus x leylandii 'Gold Rider' 6903547034 | #1 | $30.00 |
Cupressus x leylandii 'Gold Rider' 6903547034 | #3 | $85.00 |
Dwarf Forsythia: | ||
Forsythia x intermedia 'Kolgold' 6903547416 | #2 | $50.00 |
Witch-Alder: | ||
Fothergilla gardeni ‘Mount Airy’ | #2 | $50.00 |
Ginkgo: | ||
Ginkgo biloba 'Chi Chi' | #1 | $18.00 |
Ginkgo biloba 'Fastigata' | #2 | $50.00 |
Ginkgo biloba 'Fastigata' | #3 | $60.00 |
Ginkgo biloba 'Green Pagoda' | #1 | $50.00 |
Ginkgo biloba 'Mariken' | #3 | $60.00 |
Ginkgo biloba 'Thelma' | #1 | $40.00 |
Ginkgo biloba 'Thelma' | #2 | $50.00 |
Virginia Sweetspire: | ||
Itea virginica ‘Little Henry’ | #3 | $60.00 |
Itea virginica ‘Little Henry’ | #1 | $25.00 |
Pings Juniper: | ||
Juniperus 'Pingii’ 6903547077 | #3 | $70.00 |
Hybrid Juniper: | ||
Juniperus chin x media ‘Daub’s Frosted’ | #1 | $20.00 |
Juniperus x media 'Saybrook Gold' | #2 | $35.00 |
Chinese Juniper: | ||
Juniperus chinensis ‘Kaizuka Variegata’ 6903547047 | #2 | $30.00 |
Juniperus chinensis ‘Kaizuka Variegata’ 6903547047 | #3 | $90.00 |
Juniperus chinensis ‘Plumosa Aurea’ | #7 | $200.00 |
Juniperus chinensis ‘Plumosa Aurea’ | #1 | $35.00 |
Juniperus chinensis (‘Shimpaku Fudu’ blue) | #1 | $45.00 |
Juniperus chinensis (‘Shimpaku Fudu’ blue) | #3 | $60.00 |
Juniperus chinensis ‘Shimpaku’ 6903547051 | #2 | $70.00 |
Juniperus chinensis ‘Shimpaku’ 6903547051 | #1 | $35.00 |
Common Juniper: | ||
Juniperus communis ‘Compressa Minature’ 6903547057 | #3 | $60.00 |
Juniperus communis ‘Compressa Minature’ 6903547057 | #1 | $35.00 |
Juniperus communis ‘Echiniformis’ 6903547059 | #3 | $75.00 |
Juniperus communis ‘Golden Schnapps’ | #1 | $35.00 |
Juniperus communis ‘Horstman’s Pendula’ | #2 | $45.00 |
Creeping Juniper: | ||
Juniperus horizontalis 'Copper Harbor' | #1 | $30.00 |
Juniperus horizontalis 'Lime Glow' | #2 | $45.00 |
Juniperus horizontalis 'Lime Glow' | #1 | $30.00 |
Juniperus horizontalis 'Mother Lode' 6903547074 | #1 | $35.00 |
Juniperus horizontalis ‘Wiltonii’ | #1 | $30.00 |
Japanese Garden Juniper: | ||
Juniperus procumbens 'Nana' | #1 | $40.00 |
Juniperus procumbens 'Nana' | #2 | $55.00 |
Himalayan Juniper: | ||
Juniperus squamata 'Blue Star' 6903547085 | #1 | $35.00 |
European Larch: | ||
Larix decidua 'Cherry Valley' | #3 | $75.00 |
Larix decidua 'Cherry Valley' | #1 | $30.00 |
Larix decidua 'Horstmann's Recurved' | #2 | $45.00 |
Larix decidua 'Horstmann's Recurved' | #3 | $70.00 |
Japanese Larch: | ||
Larix kaempferi 'Paper Lanterns' | #1 | $55.00 |
Larix kaempferi 'Paper Lanterns' | #3 | $125.00 |
Eastern Larch/Tamarack | ||
Larix laricina 'Blue Sparkler' | #1 | $55.00 |
Larix laricina 'Blue Sparkler' | #1 | $55.00 |
Wax Leaf Privet: | ||
Ligustrum japonica 'Rotundifolium' 6903547090 | #3 | $75.00 |
Ligustrum japonica 'Rotundifolium' 6903547090 | #6 | $250.00 |
Chinese Privet: | ||
Ligustrum sinense ('Wimbei' Wimbush) 6903547092 | #1 | $30.00 |
American Sweetgum: | ||
Liquid amber styraciflua 'Slender Silhouette' | #2 | $40.00 |
Liquidambar styraciflua 'Slender Silhouette' | #3 | $60.00 |
Liquidambar styraciflua 'Slender Silhouette' | #5 | $125.00 |
Dawn Redwood: | ||
Metasequoia glyptostroboides ‘Gold Rush’ | #3 | $125.00 |
Metasequoia glyptostroboides ‘Gold Rush’ | #5 | $150.00 |
Metasequoia glyptostroboides ‘Gold Rush’ | #25 4-5' | $350.00 |
Metasequoia glyptostroboides ‘Gold Rush’ | #7 | $175.00 |
Metasequoia glyptostroboides ‘Silhouette’ | #25 6-7' | $375.00 |
Metasequoia glyptostroboides ‘Silhouette’ | #1 | $17.00 |
Siberian Carpet Cypress: | ||
Microbiota decussata 'Carnival' | #2 | $60.00 |
Black Tupelo: | ||
Nyssa sylvatica 'Tupelo Tower' | #2 | $50.00 |
Nyssa sylvatica 'Tupelo Tower' | #3 | $60.00 |
Nyssa sylvatica 'Tupelo Tower' | #1 | $35.00 |
Norway Spruce: | ||
Picea abies ‘Acorona Pusch’ 6903547102 | #3 | $130.00 |
Picea abies ‘Acorona Pusch’ 6903547102 | #5 | $160.00 |
Picea abies ‘Acrocona’ 6903547101 | #15 3-4' | $325.00 |
Picea abies ‘Acrocona’ 6903547101 | #7 | $175.00 |
Picea abies ‘Acrocona’ 6903547101 | #1 | $55.00 |
Picea abies ‘Acrocona’ 6903547101 | #3 | $125.00 |
Picea abies ‘Catharine’s Golden Heart’ | #3 | $125.00 |
Picea abies ‘Cupressina’ | #15 4-5' | $325.00 |
Picea abies ‘Cupressina’ | #1 | $75.00 |
Picea abies ‘Dandylion’ 6903547109 | #7 | $140.00 |
Picea abies ‘Farnsburg’ 6903547111 | #10 | $150.00 |
Picea abies ‘Farnsburg’ 6903547111 | #15 | $325.00 |
Picea abies ‘Froburg’ | #1 | $55.00 |
Picea abies ‘Froburg’ | #2 | $90.00 |
Picea abies ‘Froburg’ | #3 | $90.00 |
Picea abies ‘Gold Drift’ 6903547113 | #2 | $75.00 |
Picea abies ‘Hereny’ | #3 | $100.00 |
Picea abies ‘Hereny’ | #3 | $125.00 |
Picea abies ‘Hupp's Gold Bell’ | #2 | $60.00 |
Picea abies ‘Hupp's Gold Bell’ | #3 | $125.00 |
Picea abies ‘Hupp's Gold Bell’ | #6 | $225.00 |
Picea abies ‘Kamon’ | #1 | $50.00 |
Picea abies ‘Kellerman's Blue Cameo’ | #7 | $250.00 |
Picea abies ‘Kellerman's Blue Cameo’ | #15 | $285.00 |
Picea abies ‘Kellerman's Blue Cameo’ | #1 | $50.00 |
Picea abies ‘Little Gem’ 6903547114 | #1 | $50.00 |
Picea abies ‘Medusa’ | #2 | $85.00 |
Picea abies ‘Medusa’ | #3 | $125.00 |
Picea abies ‘Paul’s Select’ | #6 | $225.00 |
Picea abies ‘Paul’s Select’ | #10 3-4' | $300.00 |
Picea abies ‘Paul’s Select’ | #1 | $40.00 |
Picea abies ‘Paul’s Select’ | #1 | $55.00 |
Picea abies ‘Pendula’ 6903547394 | #3 | $125.00 |
Picea abies ‘Pendula’ 6903547394 | #6 | $185.00 |
Picea abies ‘Remontii’ | #3 | $90.00 |
Picea abies ‘Saint James’ | #5 | $125.00 |
Picea abies ‘Saint James’ | #3 | $90.00 |
Picea abies ‘Skyward Column’ | #5 | $150.00 |
Picea abies ‘Skyward Column’ | #7 | $250.00 |
Picea abies ‘Sport’ | #2 | $85.00 |
Picea abies ‘Sport’ | #3 | $120.00 |
Picea abies ‘Tompa’ 6903547121 | #6 | $135.00 |
Picea abies ‘Tompa’ 6903547121 | #1 | $40.00 |
Picea abies ‘Weeping Blue’ | #1 | $50.00 |
Picea abies ‘Weeping Blue’ | #2 | $75.00 |
Picea abies ‘Weeping Blue’ | #3 | $90.00 |
Picea abies ‘Weeping Blue’ | #10 4-5' | $320.00 |
Picea abies ‘Wingle's Weeper’ | #6 | $250.00 |
Alcock's Spruce: | ||
Picea bicolor 'Howell's Dwarf Tiger Tail' | #10 3-4' | $280.00 |
Picea bicolor 'Howell's Dwarf Tiger Tail' | #15 5-6' | $345.00 |
Brewer Spruce: | ||
Picea breweriana ‘Emerald Midget’ | #1 | $50.00 |
Picea breweriana ‘Emerald Midget’ | #3 | $125.00 |
Picea breweriana ‘Rock Truck Compact’ | #1 | $55.00 |
Engelmann Spruce: | ||
Picea engelmannii ‘Blue Magoo’ | #3 | $100.00 |
Picea engelmannii ‘Blue Magoo’ | #7 | $225.00 |
Picea engelmannii ‘Bush’s Lace’ | #10 3-4' | $245.00 |
Picea engelmannii ‘Bush’s Lace’ | #1 | $55.00 |
White Spruce: | ||
Picea glauca 'Alberta Globe' 6903547123 | #3 | $100.00 |
Picea glauca 'Daisy White' 6903547127 | #1 | $55.00 |
Picea glauca 'Daisy White' 6903547127 | #3 | $100.00 |
Picea glauca 'Daisy White' 6903547127 | #10 | $245.00 |
Picea glauca 'Daisy White' 6903547127 | #1 | $30.00 |
Picea glauca 'Humpty Dumpty' 6903547128 | #3 | $140.00 |
Picea glauca 'Humpty Dumpty' 6903547128 | #1 | $55.00 |
Picea glauca ‘Blue Teardrop’ | #2 | $55.00 |
Picea glauca ‘Pendula’ | #10 | $325.00 |
Picea glauca ‘Pendula’ | #1 | $55.00 |
Picea glauca ‘Sanderi’ 6903547133 | #3 | $125.00 |
Picea glauca ‘Yukon Blue’ | #6 | $250.00 |
Picea glauca ‘Yukon Blue’ | #1 | $40.00 |
Picea glauca var. densata ‘Whiskey Blue Hills’ | #15 4-5' | $250.00 |
Picea glauca var. densata ‘Whiskey Blue Hills’ | #3 | $125.00 |
Black Spruce: | ||
Picea mariana ‘Aureovariegata’ | #5 | $150.00 |
Picea mariana ‘Aureovariegata’ | #7 | $200.00 |
Picea mariana ‘Ericoides’ 6903547142 | #1 | $60.00 |
Picea mariana ‘Nicolette Weeping’ | #15 | $250.00 |
Serbian Spruce: | ||
Picea omorika ‘Aurea’ | #15 5-6' | $400.00 |
Picea omorika ‘Blue Sky’ | #1 | $45.00 |
Picea omorika ‘Blue Sky’ | #2 | $60.00 |
Picea omorika ‘Bruns’ | #3 | $275.00 |
Picea omorika ‘Bruns’ | #25 5-6' | $400.00 |
Picea omorika ‘Bruns’ | #3 | $145.00 |
Picea omorika ‘Kuck Weeping’ 6903547145 | #3 | $80.00 |
Picea omorika ‘Pendula Bruns’ 6903547146 | #6 | $125.00 |
Picea omorika ‘Pendula Bruns’ 6903547146 | #7 | $150.00 |
Picea omorika ‘Pendula Bruns’ 6903547146 | #25 6-7' | $425.00 |
Picea omorika ‘Pendula Bruns’ 6903547146 | #3 | $100.00 |
Picea omorika ‘Pendula Bruns’ 6903547146 | #7 | $200.00 |
Picea omorika ‘Peve Tijn’ | #5 | $120.00 |
Picea omorika ‘Peve Tijn’ | #7 | $150.00 |
Picea omorika ‘Peve Tijn’ | #10 | $250.00 |
Picea omorika ‘Pimoko’ | #15 | $275.00 |
Oriental Spruce: | ||
Picea orientalis ‘Aureopsicata’ | #1 | $55.00 |
Picea orientalis ‘Bergman’s Gem’ 6903547147 | #3 | $125.00 |
Picea orientalis ‘Bergman’s Gem’ 6903547147 | #1 | $60.00 |
Picea orientalis ‘Early Gold’ | #1 | $55.00 |
Picea orientalis ‘Ferny Creek Prostrate’ | #3 | $100.00 |
Picea orientalis ‘Gracilis’ | #2 | $80.00 |
Picea orientalis ‘Lemon Spreader’ | #3 | $150.00 |
Picea orientalis ‘Nigra Compacta’ | #1 | $55.00 |
